LED-Beleuchtung als Linien oder Ringlicht ausgeführt (LDL/LDQ)
Dicht gepackte LED-Felder mit hoher Leuchtstärke lassen sich in jeder Stellung
anordnen. Beliebige Ausleuchtungswinkel erlauben den Einsatz für viele
verschiedene Applikationen.
Datenblatt
LDL Beleuchtung
Datenblatt
LDQ Beleuchtung

Winkelausrichtung:

Der Winkel und die Lichtmenge können das Erscheinungsbild eines Objektes total
unterschiedlich erscheinen lassen. Je nach Oberflächenstruktur und Reflektionen
bzw. Objektbeschaffenheit kann mann Licht, Winkel und Richtungen variieren.
Typische Anwendungsbereiche sind Kratzer und Aufdrucke auf reflektierenden
Oberflächen, Waver Inspektion, Mehrdimensionaler Barcode, Chip und Leiterplatten
Prüfung, LCD-Display Kontrolle und vieles mehr.

Die quadratisch angeordnete LDQ hat 4 unabhängig einstellbare Linienlichter. Der
Winkel kann von 0 bis 90 Grad geneigt werden. Ein wählbarer Fokuswinkel kann
benutzt werden um den Abstand vom Objekt zur Leuchte sowie das gebrauchte
Bildfeld auszuleuchten.

|
Modell
Ringlicht |
Artikel- Bestell-Nummer | Betriebsspannung | Lichtfarbe/Wellenlänge |
Leuchtflächel LängexBreite [mm²] |
Außen-Abmessung LängexBreite [mm²] |
| LDL - 34 x 8 -R | 030-110-0001-060 | 12 V / 1,2 Watt | Rot / 660 nm | 34 x 8 | 44 x 10,4 |
| LDL - 34 x 8 -SW | 030-110-0001-060 | 24 V / 1,4 Watt | Weiss | 34 x 8 | 44 x 10,4 |
| LDL - 42 x 15 -B | 030-110-0002-060 | 24 V / 2,1 Watt | Blau / 470 nm | 42 x 15 | 52 x 17 |
| LDL - 42 x 15 -G | 030-110-0003-060 | 24 V / 2,1 Watt | Grün / 525 nm | 42 x 15 | 52 x 17 |
| LDL - 42 x 15 -R | 030-110-0004-060 | 12 V / 1,5 Watt | Rot / 660 nm | 42 x 15 | 52 x 17 |
| LDL - 42 x 15 -SW | 030-110-0005-060 | 24 V / 2,1 Watt | Weiss | 42 x 15 | 52 x 17 |
| LDL - 74 x 27 N-R | 030-115-0006-060 | 12 V / 5,4 Watt | Rot / 660 nm | 74 x 27 | 86 x 29,2 |
| LDL - 74 x 27 W-R | 030-115-0007-060 | 12 V / 5,4 Watt | Rot / 660 nm | 74 x 27 | 86 x 29,2 |
| LDL - 74 x 27 -SW | 030-115-0008-060 | 24 V / 7,3 Watt | Weiss | 74 x 27 | 86 x 29,2 |
| LDL - 82 x 15 -R | 030-115-0009-060 | 12 V / 3,0 Watt | Rot / 660 nm | 82 x 15 | 92 x 17 |
| LDL - 82 x 15 -SW | 030-115-0009-060 | 24 V / 4,1 Watt | Weiss | 82 x 15 | 92 x 17 |
| LDL - 82 x 15 -IR95 | 030-115-0009-060 | 12 V / 3,9 Watt | Infrarot / 950 nm | 82 x 15 | 92 x 17 |
| LDL - 130 x 15 -B | 030-110-0010-060 | 24 V / 6,5 Watt | Blau / 470 nm | 130 x 15 | 140 x 17 |
| LDL - 130 x 15 -R | 030-110-0011-060 | 12 V / 4,8 Watt | Rot / 660 nm | 130 x 15 | 140 x 17 |
| LDL - 130 x 15 -SW | 030-110-0012-060 | 24 V / 6,5 Watt | Weiss | 130 x 15 | 140 x 17 |
| LDL - 130 x 15 -IR95 | 030-110-0010-060 | 12 V / 6,2 Watt | Infrarot / 950 nm | 130 x 15 | 140 x 17 |
| LDL - 180 x 16 -R | 030-110-0013-060 | 12 V / 6,6 Watt | Rot / 660 nm | 180 x 16 | 191 x 18 |
| LDL - 180 x 16 -G | 030-110-0013-060 | 24 V / 9,0 Watt | Grün / 525 nm | 180 x 16 | 191 x 18 |
| LDL - 180 x 16 -B | 030-110-0013-060 | 24 V / 9,0 Watt | Blau / 470 nm | 180 x 16 | 191 x 18 |
| LDL - 180 x 16 -IR95 | 030-110-0013-060 | 12 V / 8,5 Watt | Infrarot / 950 nm | 180 x 16 | 191 x 18 |
| LDL - 180 x 16 -SW | 030-110-0013-060 | 24 V / 9,0 Watt | Weiss | 180 x 16 | 191 x 18 |
| LDL - 250 SW | 030-145-0019-060 | 24 V / 14,0 Watt | Weiss | 250 / diffus | 272 / 12 |
|
Modell
Ringlicht |
Artikel- Bestell-Nummer | Betriebsspannung | Lichtfarbe/Wellenlänge |
Leuchtflächel LängexBreite [mm²] |
Außen-Abmessung LängexBreite [mm²] |
| LDQ - 60 x 25 -R | 030-115-0021-060 | 12 V / 3,6 Watt | Rot / 660 nm | 30 x 30 | 58 x 58 |
| LDQ - 60 x 25 -SW | 030-115-0021-060 | 24 V / 4,9 Watt | Weiss | 30 x 30 | 58 x 58 |
| LDQ - 78 x 46 -R | 030-115-0023-060 | 12 V / 4,8 Watt | Infrarot / 850 nm | 36 x 36 | 78 x 78 |
| LDQ - 78 x 46 -B | 030-115-0022-060 | 24 V / 5,8 Watt | Infrarot / 850 nm | 36 x 36 | 78 x 78 |
| LDQ - 78 x 46 -SW | 030-145-0013-060 | 12 V / 3,6 Watt | Rot / 660 nm | 36 x 36 | 78 x 78 |
| LDQ - 100 x 27 -R | 030-145-0014-060 | 12 V / 4,5 Watt | Rot / 660 nm | 60 x 60 | 108 x 108 |
| LDQ - 100 x 27 -SW | 030-145-0015-060 | 24 V / 6,1 Watt | Weiss | 60 x 60 | 108 x 108 |
| LDQ - 150 x 15 -R | 030-145-0016-060 | 12 V / 4,5 Watt | Rot / 660 nm | 100 x 100 | 148 x 148 |
| LDQ - 150 x 15 -SW | 030-145-0016-060 | 24 V / 6,1 Watt | Weiss | 100 x 100 | 148 x 148 |
| LDQ - 200 x 15 -R | 030-145-0017-060 | 12 V / 7,8 Watt | Rot / 660 nm | 150 x 150 | 200 x 200 |
| LDQ - 200 x 15 -SW | 030-145-0018-060 | 24 V / 11,0 Watt | Weiss | 150 x 150 | 200 x 200 |
| LDQ - 180 x 16 -R | 030-145-0018-060 | 12 V / 6 Watt | Infrarot / 850 nm | 194 / diffus | 216 / 12 |